Lithuania offers affordable EU education (€1,500–4,500/year), generous state scholarships, 12-18 months post-study job search permit, low living costs (€400–600/month), and a growing IT and engineering sector with English-taught programs.
KRAYR, Official Partner for Lithuania
We have direct partnerships with Lithuanian universities and provide complete visa support through the Lithuanian Migration Department.
| Visa Type | National Visa (D) / Temporary Residence Permit for Studies |
|---|---|
| Visa Fee | €120 (visa) + €140 (residence permit application) |
| Min. IELTS | 5.5–6.0 overall (some programs accept 5.0 with foundation) |
| Tuition Fees | €1,500–€4,500/year (Bachelor's), €2,500–€6,000/year (Master's) |
| Living Costs | €400–€600/month (Vilnius higher, Kaunas/Klaipėda cheaper) |
| Financial Proof | €450–€600 per month, ~€5,500–7,200 for first year |
| Work Rights | 20 hours/week during term, full-time during holidays |
| Post-Study | 12-18 months job search permit → EU Blue Card eligible |
| Health Insurance | Private health insurance (€20–40/month) required |
| Processing Time | 1–3 months (biometrics at Lithuanian embassy in Islamabad) |
Our Lithuania team ensures complete compliance with migration department requirements.
Start Application →Search & find your perfect Lithuanian university with live updates.