Poland offers affordable EU education (€2,000–5,000/year tuition), NAWA scholarships up to PLN 5,000/month, 9-month post-study job-search permit, EU Blue Card pathway, and a booming IT/engineering job market with 500+ English-taught programmes.
KRAYR, Official Partner for Poland
We are ICEF Approved with direct recruitment partnerships across Polish universities. Your application is reviewed by dedicated Poland counsellors with complete visa-file preparation and pre-departure support.
| Visa Type | National visa (Type D) / Temporary residence permit for studies |
|---|---|
| Visa Fee | €80–100 (PLN 350–450) + biometrics |
| Min. IELTS | 6.0 overall (some programmes accept 5.5 with foundation) |
| Tuition Fees | €2,000–€5,000/year for English-taught programmes; Medicine/Dentistry €8,000–€12,000 |
| Living Costs | €400–€700/month (Warsaw higher, Kraków/Łódź/Wrocław moderate) |
| Financial Proof | ~€900/month, ~€10,800 for first year (bank statement or scholarship letter) |
| Work Rights | Part-time without permit during studies (20 hours/week during term, full-time in holidays) |
| Post-Study | 9-month job search permit + EU Blue Card eligibility after employment |
| Health Insurance | EU-compliant private insurance (€30–50/month) or NFZ registration after work |
| Processing Time | 2–3 months (biometrics at Polish consulate in Islamabad) |
Our Poland team reviews every document before submission to ensure 100% compliance with Polish consulate requirements in Islamabad.
Start Application →Search & find your perfect Polish university with live updates.